networking:clos
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| networking:clos [2026/04/07 12:17] – [ROUTING] v1ctor | networking:clos [2026/04/07 13:26] (current) – [ROUTING] v1ctor | ||
|---|---|---|---|
| Line 65: | Line 65: | ||
| Solutions: | Solutions: | ||
| - | - Valley-free routing - make sure leaves are non-transit routers | + | - Valley-free routing - make sure leaves are non-transit routers. One of the solutions is to apply outbound AS-path filter allowing only '' |
| BGP Tuning options: | BGP Tuning options: | ||
| - MRAI (Min route advertisement interval) | - MRAI (Min route advertisement interval) | ||
networking/clos.1775564272.txt.gz · Last modified: by v1ctor
