networking:ftth
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| networking:ftth [2026/06/11 07:53] – created v1ctor | networking:ftth [2026/06/11 12:56] (current) – v1ctor | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| **PON** | **PON** | ||
| - | Each home has an Optical Network Terminator (**ONT**) which is connected via fiber to the neighbourhood splitter. | + | Each home has an Optical Network Terminator (**ONT**) |
| + | At home, users connect a home router (typically a wireless router) to the ONT and access the Internet via this home router. In the PON architecture, | ||
| + | |||
| + | Per-customer access speed is gated by the PON line rate (PON standard) - the line between **OLT** and **Splitter**. There are following standards: | ||
| + | |||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
networking/ftth.1781164390.txt.gz · Last modified: by v1ctor
