networking:ftth
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| networking:ftth [2026/06/11 08:01] – v1ctor | networking:ftth [2026/06/11 12:56] (current) – v1ctor | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| At home, users connect a home router (typically a wireless router) to the ONT and access the Internet via this home router. In the PON architecture, | At home, users connect a home router (typically a wireless router) to the ONT and access the Internet via this home router. In the PON architecture, | ||
| + | Per-customer access speed is gated by the PON line rate (PON standard) - the line between **OLT** and **Splitter**. There are following standards: | ||
| + | |||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
| + | * '' | ||
networking/ftth.1781164864.txt.gz · Last modified: by v1ctor
