protocols:dns
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| protocols:dns [2026/07/03 12:48] – created v1ctor | protocols:dns [2026/07/03 13:53] (current) – [Resource Records] v1ctor | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| There are three classes of DNS servers: | There are three classes of DNS servers: | ||
| - Root DNS servers | - Root DNS servers | ||
| + | - There are more than 2000 root servers world wide. They are copies of 13 different root servers | ||
| - Top Level Domain DNS servers | - Top Level Domain DNS servers | ||
| - Authoritative DNS servers | - Authoritative DNS servers | ||
| + | |||
| + | Finding authoritative DNS servers: | ||
| + | <code bash> | ||
| + | dig NS apple.com +short | ||
| + | # querying those servers directly and checking for aa confirms they actually are | ||
| + | </ | ||
| + | |||
| + | ===== Resource Records ===== | ||
| + | |||
| + | Resource record is a four-tuple - **(Name, Value, Type, TTL)** | ||
| + | * TTL determines when the resource should be removed from the cache | ||
| + | * Type **A**: | ||
| + | * '' | ||
| + | * '' | ||
protocols/dns.1783082880.txt.gz · Last modified: by v1ctor
